BP Dividend Calculator
$
$
$
$
%
%
Annual Dividend Income
Total Balance
| Year | Share Price | Dividend per Share | Dividend Yield | Total Investment | DRIP - Annual Dividends | DRIP - Stock Value | No DRIP - Annual Dividends | No DRIP - Accumulated Dividends | No DRIP - Stock Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $47.35 | $2.00 | 4.22% | $4735.00 | $202.86 | $4937.86 | $199.68 | $199.68 | $4735.00 |
| 2 | $50.90 | $2.08 | 4.08% | $4735.00 | $219.90 | $5528.10 | $207.67 | $407.35 | $5090.13 |
| 3 | $54.72 | $2.16 | 3.95% | $4735.00 | $238.05 | $6180.76 | $215.97 | $623.32 | $5471.88 |
| 4 | $58.82 | $2.25 | 3.82% | $4735.00 | $257.37 | $6901.68 | $224.61 | $847.93 | $5882.28 |
| 5 | $63.23 | $2.34 | 3.69% | $4735.00 | $277.90 | $7697.21 | $233.60 | $1081.53 | $6323.45 |
| 6 | $67.98 | $2.43 | 3.57% | $4735.00 | $299.71 | $8574.21 | $242.94 | $1324.47 | $6797.70 |
| 7 | $73.08 | $2.53 | 3.46% | $4735.00 | $322.84 | $9540.12 | $252.66 | $1577.13 | $7307.53 |
| 8 | $78.56 | $2.63 | 3.34% | $4735.00 | $347.37 | $10603.00 | $262.77 | $1839.90 | $7855.60 |
| 9 | $84.45 | $2.73 | 3.24% | $4735.00 | $373.35 | $11771.57 | $273.28 | $2113.17 | $8444.77 |
| 10 | $90.78 | $2.84 | 3.13% | $4735.00 | $400.85 | $13055.29 | $284.21 | $2397.38 | $9078.13 |
BP Dividend History
$2.00
4.22%
| Ex Dividend Date | Frequency | Cash Amount | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 02/20/2026 | Quarterly | $0.4992 | 02/10/2026 | 02/20/2026 | 03/27/2026 |
| 11/14/2025 | Quarterly | $0.4992 | 11/04/2025 | 11/14/2025 | 12/19/2025 |
| 08/15/2025 | Quarterly | $0.4992 | 08/05/2025 | 08/15/2025 | 09/19/2025 |
| 05/16/2025 | Quarterly | $0.48 | 04/29/2025 | 05/16/2025 | 06/27/2025 |
| 02/21/2025 | Quarterly | $0.48 | 02/11/2025 | 02/21/2025 | 03/28/2025 |
| 11/08/2024 | Quarterly | $0.48 | 10/29/2024 | 11/08/2024 | 12/20/2024 |
| 08/09/2024 | Quarterly | $0.48 | 07/30/2024 | 08/09/2024 | 09/20/2024 |
| 05/16/2024 | Quarterly | $0.4362 | 05/07/2024 | 05/17/2024 | 06/28/2024 |
| 02/15/2024 | Quarterly | $0.4362 | 02/06/2024 | 02/16/2024 | 03/28/2024 |
| 11/09/2023 | Quarterly | $0.4362 | 10/31/2023 | 11/10/2023 | 12/19/2023 |
| 08/10/2023 | Quarterly | $0.4362 | 08/01/2023 | 08/11/2023 | 09/22/2023 |
| 05/11/2023 | Quarterly | $0.3966 | 05/02/2023 | 05/12/2023 | 06/23/2023 |