BP Dividend Calculator
$
$
$
$
%
%
Annual Dividend Income
Total Balance
| Year | Share Price | Dividend per Share | Dividend Yield | Total Investment | DRIP - Annual Dividends | DRIP - Stock Value | No DRIP - Annual Dividends | No DRIP - Accumulated Dividends | No DRIP - Stock Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $37.13 | $2.00 | 5.38% | $3713.00 | $203.74 | $3916.74 | $199.68 | $199.68 | $3713.00 |
| 2 | $39.91 | $2.08 | 5.20% | $3713.00 | $223.37 | $4433.87 | $207.67 | $407.35 | $3991.47 |
| 3 | $42.91 | $2.16 | 5.03% | $3713.00 | $244.48 | $5010.89 | $215.97 | $623.32 | $4290.84 |
| 4 | $46.13 | $2.25 | 4.87% | $3713.00 | $267.13 | $5653.84 | $224.61 | $847.93 | $4612.65 |
| 5 | $49.59 | $2.34 | 4.71% | $3713.00 | $291.42 | $6369.30 | $233.60 | $1081.53 | $4958.60 |
| 6 | $53.30 | $2.43 | 4.56% | $3713.00 | $317.43 | $7164.43 | $242.94 | $1324.47 | $5330.49 |
| 7 | $57.30 | $2.53 | 4.41% | $3713.00 | $345.24 | $8047.01 | $252.66 | $1577.13 | $5730.28 |
| 8 | $61.60 | $2.63 | 4.27% | $3713.00 | $374.94 | $9025.48 | $262.77 | $1839.90 | $6160.05 |
| 9 | $66.22 | $2.73 | 4.13% | $3713.00 | $406.63 | $10109.02 | $273.28 | $2113.17 | $6622.05 |
| 10 | $71.19 | $2.84 | 3.99% | $3713.00 | $440.40 | $11307.60 | $284.21 | $2397.38 | $7118.71 |
BP Dividend History
$2.00
5.38%
| Ex Dividend Date | Frequency | Cash Amount | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 05/15/2026 | Quarterly | $0.4992 | 04/28/2026 | 05/15/2026 | 06/26/2026 |
| 02/20/2026 | Quarterly | $0.4992 | 02/10/2026 | 02/20/2026 | 03/27/2026 |
| 11/14/2025 | Quarterly | $0.4992 | 11/04/2025 | 11/14/2025 | 12/19/2025 |
| 08/15/2025 | Quarterly | $0.4992 | 08/05/2025 | 08/15/2025 | 09/19/2025 |
| 05/16/2025 | Quarterly | $0.48 | 04/29/2025 | 05/16/2025 | 06/27/2025 |
| 02/21/2025 | Quarterly | $0.48 | 02/11/2025 | 02/21/2025 | 03/28/2025 |
| 11/08/2024 | Quarterly | $0.48 | 10/29/2024 | 11/08/2024 | 12/20/2024 |
| 08/09/2024 | Quarterly | $0.48 | 07/30/2024 | 08/09/2024 | 09/20/2024 |
| 05/16/2024 | Quarterly | $0.4362 | 05/07/2024 | 05/17/2024 | 06/28/2024 |
| 02/15/2024 | Quarterly | $0.4362 | 02/06/2024 | 02/16/2024 | 03/28/2024 |
| 11/09/2023 | Quarterly | $0.4362 | 10/31/2023 | 11/10/2023 | 12/19/2023 |
| 08/10/2023 | Quarterly | $0.4362 | 08/01/2023 | 08/11/2023 | 09/22/2023 |