BP Dividend Calculator
$
$
$
$
%
%
Annual Dividend Income
Total Balance
| Year | Share Price | Dividend per Share | Dividend Yield | Total Investment | DRIP - Annual Dividends | DRIP - Stock Value | No DRIP - Annual Dividends | No DRIP - Accumulated Dividends | No DRIP - Stock Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $44.12 | $2.00 | 4.53% | $4412.00 | $203.09 | $4615.09 | $199.68 | $199.68 | $4412.00 |
| 2 | $47.43 | $2.08 | 4.38% | $4412.00 | $220.82 | $5182.05 | $207.67 | $407.35 | $4742.90 |
| 3 | $50.99 | $2.16 | 4.24% | $4412.00 | $239.75 | $5810.45 | $215.97 | $623.32 | $5098.62 |
| 4 | $54.81 | $2.25 | 4.10% | $4412.00 | $259.93 | $6506.16 | $224.61 | $847.93 | $5481.01 |
| 5 | $58.92 | $2.34 | 3.96% | $4412.00 | $281.44 | $7275.56 | $233.60 | $1081.53 | $5892.09 |
| 6 | $63.34 | $2.43 | 3.84% | $4412.00 | $304.33 | $8125.55 | $242.94 | $1324.47 | $6334.00 |
| 7 | $68.09 | $2.53 | 3.71% | $4412.00 | $328.66 | $9063.63 | $252.66 | $1577.13 | $6809.05 |
| 8 | $73.20 | $2.63 | 3.59% | $4412.00 | $354.51 | $10097.91 | $262.77 | $1839.90 | $7319.72 |
| 9 | $78.69 | $2.73 | 3.47% | $4412.00 | $381.94 | $11237.19 | $273.28 | $2113.17 | $7868.70 |
| 10 | $84.59 | $2.84 | 3.36% | $4412.00 | $411.01 | $12491.00 | $284.21 | $2397.38 | $8458.86 |
BP Dividend History
$2.00
4.53%
| Ex Dividend Date | Frequency | Cash Amount | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 05/15/2026 | Quarterly | $0.4992 | 04/28/2026 | 05/15/2026 | 06/26/2026 |
| 02/20/2026 | Quarterly | $0.4992 | 02/10/2026 | 02/20/2026 | 03/27/2026 |
| 11/14/2025 | Quarterly | $0.4992 | 11/04/2025 | 11/14/2025 | 12/19/2025 |
| 08/15/2025 | Quarterly | $0.4992 | 08/05/2025 | 08/15/2025 | 09/19/2025 |
| 05/16/2025 | Quarterly | $0.48 | 04/29/2025 | 05/16/2025 | 06/27/2025 |
| 02/21/2025 | Quarterly | $0.48 | 02/11/2025 | 02/21/2025 | 03/28/2025 |
| 11/08/2024 | Quarterly | $0.48 | 10/29/2024 | 11/08/2024 | 12/20/2024 |
| 08/09/2024 | Quarterly | $0.48 | 07/30/2024 | 08/09/2024 | 09/20/2024 |
| 05/16/2024 | Quarterly | $0.4362 | 05/07/2024 | 05/17/2024 | 06/28/2024 |
| 02/15/2024 | Quarterly | $0.4362 | 02/06/2024 | 02/16/2024 | 03/28/2024 |
| 11/09/2023 | Quarterly | $0.4362 | 10/31/2023 | 11/10/2023 | 12/19/2023 |
| 08/10/2023 | Quarterly | $0.4362 | 08/01/2023 | 08/11/2023 | 09/22/2023 |