T Dividend Calculator
$
$
$
$
%
%
Annual Dividend Income
Total Balance
Year | Share Price | Dividend per Share | Dividend Yield | Total Investment | DRIP - Annual Dividends | DRIP - Stock Value | No DRIP - Annual Dividends | No DRIP - Accumulated Dividends | No DRIP - Stock Value |
---|---|---|---|---|---|---|---|---|---|
1 | $26.10 | $1.11 | 4.25% | $2610.00 | $112.78 | $2722.78 | $111.00 | $111.00 | $2610.00 |
2 | $26.94 | $1.12 | 4.14% | $2610.00 | $118.20 | $2928.11 | $111.56 | $222.56 | $2693.52 |
3 | $27.80 | $1.12 | 4.03% | $2610.00 | $123.73 | $3145.54 | $112.11 | $334.67 | $2779.71 |
4 | $28.69 | $1.13 | 3.93% | $2610.00 | $129.39 | $3375.59 | $112.67 | $447.34 | $2868.66 |
5 | $29.60 | $1.13 | 3.82% | $2610.00 | $135.17 | $3618.78 | $113.24 | $560.58 | $2960.46 |
6 | $30.55 | $1.14 | 3.72% | $2610.00 | $141.06 | $3875.64 | $113.80 | $674.38 | $3055.20 |
7 | $31.53 | $1.14 | 3.63% | $2610.00 | $147.07 | $4146.74 | $114.37 | $788.75 | $3152.96 |
8 | $32.54 | $1.15 | 3.53% | $2610.00 | $153.19 | $4432.62 | $114.94 | $903.70 | $3253.86 |
9 | $33.58 | $1.16 | 3.44% | $2610.00 | $159.41 | $4733.87 | $115.52 | $1019.21 | $3357.98 |
10 | $34.65 | $1.16 | 3.35% | $2610.00 | $165.73 | $5051.09 | $116.10 | $1135.31 | $3465.44 |
T Dividend History
$1.11
4.25%
Ex Dividend Date | Frequency | Cash Amount | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|
10/10/2025 | Quarterly | $0.2775 | 09/25/2025 | 10/10/2025 | 11/03/2025 |
07/10/2025 | Quarterly | $0.2775 | 06/25/2025 | 07/10/2025 | 08/01/2025 |
04/10/2025 | Quarterly | $0.2775 | 03/21/2025 | 04/10/2025 | 05/01/2025 |
01/10/2025 | Quarterly | $0.2775 | 12/12/2024 | 01/10/2025 | 02/03/2025 |
10/10/2024 | Quarterly | $0.2775 | 09/27/2024 | 10/10/2024 | 11/01/2024 |
07/10/2024 | Quarterly | $0.2775 | 06/26/2024 | 07/10/2024 | 08/01/2024 |
04/09/2024 | Quarterly | $0.2775 | 03/29/2024 | 04/10/2024 | 05/01/2024 |
01/09/2024 | Quarterly | $0.2775 | 12/13/2023 | 01/10/2024 | 02/01/2024 |
10/06/2023 | Quarterly | $0.2775 | 09/29/2023 | 10/10/2023 | 11/01/2023 |
07/07/2023 | Quarterly | $0.2775 | 06/29/2023 | 07/10/2023 | 08/01/2023 |
04/06/2023 | Quarterly | $0.2775 | 03/31/2023 | 04/10/2023 | 05/01/2023 |
01/09/2023 | Quarterly | $0.2775 | 12/15/2022 | 01/10/2023 | 02/01/2023 |