VOO Dividend Calculator
$
$
$
$
%
%
Annual Dividend Income
Total Balance
| Year | Share Price | Dividend per Share | Dividend Yield | Total Investment | DRIP - Annual Dividends | DRIP - Stock Value | No DRIP - Annual Dividends | No DRIP - Accumulated Dividends | No DRIP - Stock Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $626.89 | $7.08 | 1.13% | $62689.00 | $711.41 | $63400.41 | $708.40 | $708.40 | $62689.00 |
| 2 | $710.27 | $7.64 | 1.08% | $62689.00 | $775.44 | $72608.10 | $763.66 | $1472.06 | $71026.64 |
| 3 | $804.73 | $8.23 | 1.02% | $62689.00 | $844.78 | $83109.76 | $823.22 | $2295.28 | $80473.18 |
| 4 | $911.76 | $8.87 | 0.97% | $62689.00 | $919.86 | $95083.22 | $887.43 | $3182.71 | $91176.11 |
| 5 | $1033.03 | $9.57 | 0.93% | $62689.00 | $1001.12 | $108730.40 | $956.65 | $4139.36 | $103302.54 |
| 6 | $1170.42 | $10.31 | 0.88% | $62689.00 | $1089.05 | $124280.60 | $1031.27 | $5170.63 | $117041.77 |
| 7 | $1326.08 | $11.12 | 0.84% | $62689.00 | $1184.18 | $141994.10 | $1111.71 | $6282.34 | $132608.33 |
| 8 | $1502.45 | $11.98 | 0.80% | $62689.00 | $1287.09 | $162166.40 | $1198.42 | $7480.76 | $150245.24 |
| 9 | $1702.28 | $12.92 | 0.76% | $62689.00 | $1398.38 | $185132.91 | $1291.90 | $8772.66 | $170227.85 |
| 10 | $1928.68 | $13.93 | 0.72% | $62689.00 | $1518.71 | $211274.30 | $1392.67 | $10165.33 | $192868.16 |
VOO Dividend History
$7.08
1.13%
| Ex Dividend Date | Frequency | Cash Amount | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 12/22/2025 | Quarterly | $1.771 | 04/03/2025 | 12/22/2025 | 12/24/2025 |
| 09/29/2025 | Quarterly | $1.74 | 01/16/2025 | 09/29/2025 | 10/01/2025 |
| 06/30/2025 | Quarterly | $1.7447 | 01/16/2025 | 06/30/2025 | 07/02/2025 |
| 03/27/2025 | Quarterly | $1.8121 | 01/16/2025 | 03/27/2025 | 03/31/2025 |
| 12/23/2024 | Quarterly | $1.7385 | 03/05/2024 | 12/23/2024 | 12/26/2024 |
| 09/27/2024 | Quarterly | $1.6386 | 03/05/2024 | 09/27/2024 | 10/01/2024 |
| 06/28/2024 | Quarterly | $1.7835 | 03/05/2024 | 06/28/2024 | 07/02/2024 |
| 03/22/2024 | Quarterly | $1.5429 | 03/05/2024 | 03/25/2024 | 03/27/2024 |
| 12/20/2023 | Quarterly | $1.8011 | 03/15/2023 | 12/21/2023 | 12/26/2023 |
| 09/28/2023 | Quarterly | $1.4925 | 03/15/2023 | 09/29/2023 | 10/03/2023 |
| 06/29/2023 | Quarterly | $1.5762 | 03/15/2023 | 06/30/2023 | 07/05/2023 |
| 03/24/2023 | Quarterly | $1.4874 | 03/15/2023 | 03/27/2023 | 03/29/2023 |